Every American Express card
| Card | Tier | Annual fee | Fee waived at | Benefits | Verified |
|---|---|---|---|---|---|
|
|
Platinum · American Express | AED 3,255 a year | — | 24 | Verified 24 Aug 2026 |
|
|
Platinum · American Express | AED 735 a year | AED 40,000 | 6 | Verified 24 Aug 2026 |
|
|
Gold · American Express | AED 674.82 a year | — | 9 | Verified 24 Aug 2026 |
|
|
Gold · American Express | AED 414.75 a year | — | 11 | Verified 24 Aug 2026 |
|
|
Gold · American Express | AED 309.75 a year | — | 5 | Verified 24 Aug 2026 |
|
|
Standard · American Express | AED 366.33 a year | — | 6 | Verified 24 Aug 2026 |
|
|
Standard · American Express | AED 231.37 a year | — | 3 | Verified 24 Aug 2026 |
|
|
Standard · American Express | AED 183.75 a year | — | 5 | Verified 24 Aug 2026 |
|
|
Standard · American Express | AED 262.50 a year | — | 6 | Verified 24 Aug 2026 |
Perks these cards carry
What changed
Published changes to American Express cards, newest first. This is the record of what moved after it was first recorded.
- Dubai Duty Free Card — Removed: Annual Membership Fee — A fee or charge, not a cardholder benefit
Compare across issuers
Questions
How many credit cards does American Express offer?
American Express has 9 active credit cards in the Bustan catalog, carrying 75 verified benefits between them.
How current is this page?
Every benefit here was read from American Express's own published terms and carries the date it was last checked. This page is last verified 24 Aug 2026.