Every Mashreq Bank card
| Card | Tier | Annual fee | Fee waived at | Benefits | Verified |
|---|---|---|---|---|---|
|
|
World Elite · Mastercard | AED 1,575 a year | — | 12 | Verified 25 Aug 2026 |
|
|
Platinum · Visa | Free for life | — | 7 | Verified 25 Aug 2026 |
|
|
Platinum · Visa | AED 313.95 a year | — | 5 | Verified 25 Aug 2026 |
|
|
Standard · Visa | Free for life | — | 7 | Verified 25 Aug 2026 |
|
|
Platinum · Visa | AED 682.50 a year | — | 7 | Verified 25 Aug 2026 |
|
|
Signature · Visa | Free for life | — | 10 | Verified 25 Aug 2026 |
|
|
Standard · Visa | Free for life | — | 6 | Verified 25 Aug 2026 |
Perks these cards carry
Compare across issuers
Questions
How many credit cards does Mashreq Bank offer?
Mashreq Bank has 7 active credit cards in the Bustan catalog, carrying 54 verified benefits between them.
How current is this page?
Every benefit here was read from Mashreq Bank's own published terms and carries the date it was last checked. This page is last verified 25 Aug 2026.