Every Citibank UAE card
| Card | Tier | Annual fee | Fee waived at | Benefits | Verified |
|---|---|---|---|---|---|
|
|
World Elite · Mastercard | AED 1,500 a year | — | 23 | Verified 5 Oct 2026 |
|
|
World · Mastercard | AED 750 a year | — | 14 | Verified 24 Aug 2026 |
|
|
Platinum · Mastercard | AED 300 a year | AED 9,000 | 11 | Verified 25 Aug 2026 |
|
|
World Elite · Mastercard | AED 3,000 a year | — | 13 | Verified 24 Aug 2026 |
|
|
World · Mastercard | AED 300 a year | AED 9,000 | 6 | Verified 24 Aug 2026 |
|
|
Titanium · Mastercard | AED 300 a year | — | 2 | Verified 24 Aug 2026 |
|
|
Platinum · Mastercard | Free for life | — | 2 | Verified 24 Aug 2026 |
Perks these cards carry
Compare across issuers
Questions
How many credit cards does Citibank UAE offer?
Citibank UAE has 7 active credit cards in the Bustan catalog, carrying 71 verified benefits between them.
How current is this page?
Every benefit here was read from Citibank UAE's own published terms and carries the date it was last checked. This page is verified this month.