Every Abu Dhabi Islamic Bank card
| Card | Tier | Annual fee | Fee waived at | Benefits | Verified |
|---|---|---|---|---|---|
|
|
Infinite · Visa | AED 3,000 a year | — | 25 | Verified 25 Aug 2026 |
|
|
Platinum · Visa | AED 103.95 a year | — | 6 | Verified 1 Oct 2026 |
|
|
Gold · Visa | AED 1,050 a year | — | 7 | Verified 25 Aug 2026 |
|
|
Platinum · Visa | AED 735 a year | AED 150,000 | 5 | Verified 24 Aug 2026 |
|
|
Infinite · Visa | AED 4,500 a year | — | 11 | Verified 24 Aug 2026 |
|
|
Signature · Visa | AED 1,500 a year | — | 12 | Verified 24 Aug 2026 |
|
|
Standard · Visa | Free for life | — | 8 | Verified 24 Aug 2026 |
|
|
Signature · Visa | AED 1,258.95 a year | — | 9 | Verified 24 Aug 2026 |
|
|
Infinite · Visa | AED 999 a year | — | 9 | Verified 24 Aug 2026 |
|
|
Platinum · Visa | AED 199 a year | — | 5 | Verified 24 Aug 2026 |
|
|
Standard · Visa | AED 99 a year | — | 3 | Verified 24 Aug 2026 |
|
|
Platinum · Visa | AED 199 a year | — | 4 | Verified 24 Aug 2026 |
|
|
Signature · Visa | AED 299 a year | — | 4 | Verified 24 Aug 2026 |
|
|
Infinite · Visa | AED 2,500 a year | — | 6 | Verified 1 Oct 2026 |
|
|
Signature · Visa | AED 499 a year | — | 6 | Verified 1 Oct 2026 |
Perks these cards carry
What changed
Published changes to Abu Dhabi Islamic Bank cards, newest first. This is the record of what moved after it was first recorded.
- Smiles Visa Signature Card — Removed: Annual Fee — A fee or charge, not a cardholder benefit
- Exceed Visa Covered Card — Removed: Annual Card Fee — A fee or charge, not a cardholder benefit
Compare across issuers
Questions
How many credit cards does Abu Dhabi Islamic Bank offer?
Abu Dhabi Islamic Bank has 15 active credit cards in the Bustan catalog, carrying 120 verified benefits between them.
How current is this page?
Every benefit here was read from Abu Dhabi Islamic Bank's own published terms and carries the date it was last checked. This page is verified this month.